$623,262
9738 Gaelic Pl, Waldorf, MD, 20601
4
Beds
5
Baths
2,739
Square feet
0.05
Acres
**4.99% Rate Available!** Beautiful four level townhouse, backing to gorgeous, protected conservation wooded area. Take in the wildlife and privacy from your rear deck. Enjoy the luxury and space of a single family home for a fraction of the cost. Have family and friends over for a get together in your spacious gourmet kitchen with large center island. Our 24 foot townhomes don't compare to lesser, smaller size townhomes. Come see for yourself! (PHOTOS OF SIMILAR HOME)
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
Facts & Features
| MLS® # | MDCH2059122 |
|---|---|
| Price | $623,262 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,739 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9738 Gaelic Pl |
|---|---|
| Subdivision | SCOTLAND HEIGHTS |
| City | Waldorf |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20601 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Community Center, Picnic Area, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees, Landscaping, Rear Yard |
| Windows | Double Pane, Energy Efficient |
| Construction | Concrete, Masonry |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BERRY |
| Middle | THEODORE G. DAVIS |
| High | NORTH POINT |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
